Description
Combining all the smart features you would expect in a UPS, including high efficiency of up to 96.5%, a power factor of 0.9, an LCD display and a wide range of communications interface options, Kohler PW 1000/ORM is affordable, reliable and flexible.
Specification / Configurations
Below are the specifications and available configurations/accessories for the Kohler PW 1000/ORM.
Complete the ‘Get a Quote’ enquiry or ring us directly on +65 6302 0702 and we’ll get back to you immediately to discuss your requirements
| Power | Phase in : Phase out | Power Factor | Efficiency Line / ECO | Autonomy (100% Load) | Autonomy (50% Load) | Autonomy Load (25% Load) | Dimensions (WxHxD) | Weight (kg) |
---|
PW1000/ORM-1 | 1 kVA / 900 W | 1 : 1 | 0.9 | <92% / <96.5% | <3 mins | 10 mins | 36 mins | 440 x 2U x 405 mm | 14 |
PW1000/ORM-2 | 2 kVA / 1.8 kW | 1 : 1 | 0.9 | <92% / <96.5% | <4 mins | 10 mins | 28 mins | 440 x 2U x 600 mm | 22 |
PW1000/ORM-3 | 3 kVA / 2.7 kW | 1 : 1 | 0.9 | <92% / <96.5% | <3 mins | 8 mins | 22 mins | 440 x 2U x 600 mm | 24 |
PW1000/ORM-6 | 6 kVA / 5.4 kW | 1 : 1 | 0.9 | <90% / <96.5% | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | 440 x 2U x 680 mm | 86 |
PW1000/ORM-10 | 10 kVA / 9kW | 1 : 1 | 0.9 | <90% / <96.5% | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | 440 x 3U x 680 mm | 96 |
PW1000/ORM-15 | 15 kVA / 13.5 kW | 3 : 1 | 0.9 | <91% / <96.5% | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | 440 x 5U x 720 mm | 60 |
PW1000/ORM-20 | 20 kVA / 18 kW | 3 : 1 | 0.9 | <91% / <96.5% | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | 440 x 5U x 720 mm | 60 |
Extended Battery Cabinets
| Additional Backup (100% Load) | Additional Backup (50% Load) | Additional Backup (25% Load) | Dimensions (WxHxD) | Weight (kg) |
---|
PWBAT-RT-1kVA | 10 mins | 28 mins | 70 mins | 440 x 2U x 430 mm | 18 |
PWBAT-RT-2kVA | 10 mins | 28 mins | 70 mins | 440 x 2U x 581 mm | 21 |
PWBAT-RT-3kVA | 8 mins | 22 mins | 60 mins | 440 x 2U x 581 mm | 21 |
PWBAT-RT-6kVA | 15 mins | 30 mins | 60 mins | 440 x 3U x 680 mm | 70 |
PWBAT-RT-10kVA | 6 mins | 16 mins | 23 mins | 440 x 3U x 680 mm | 70 |
PWBAT-RT-15kVA | <3 mins | 8 mins | 15 mins | 440 x 3U x 680 mm | 70 |
PWBAT-RT-20kVA | <3mins | 7 mins | 12 mins | 440 x 3U x 680 mm | 70 |
Automatic Transfer Switch (ATS)
Model No. | Size | Dimensions (WxHxD) |
---|
ATS-216 | Automatic Transfer Switch 220V, 16A Max. | 440 x 1U |
ATS-230 | Automatic Transfer Switch 220V, 32A Max. | 440 x 1U |
ITS-230 | Automatic Transfer Switch 220V, 32A Max. With External Maintenance Bypass Switch | 440 x 1U |
Accessories
Model No. | Accessory | Dimensions (WxHxD) |
---|
PW1000_RT_RK | Rail Kit | |
PW1000-SNMP | SNMP Card | |
ATS-SNMP | ATS-SNMP Card | |
PW1000-DCC | Dry Contact Card | |
PW1000-RS485 | RS485 (for 6, 10, 15 & 20 kVA) | |
PW1000-ESB | External Socket Box (for 6kVA 92 x IEX C19; 8 x IEC C13) | 440 x 2U |
PW1000-PDU-1-2-3 | Maintenance Bypass PDU (for 1, 2 & 3 kVA)- Rack or Wall Mounted | 440 x 2U |
PW1000-PDU-6 | Maintenance Bypass PDU (for 6 kVA) - Rack or Wall Mounted | 440 x 4U |
PW1000-PDU-10 | Maintenance Bypass PDU (for 10kVA) - Rack or Wall Mounted | 440 x 5U |
PW1000-PDU-15-20 | Maintenance Bypass PDU (for 15 & 20 kVA) - Rack or Wall Mounted | 440 x 5U |
PW1000-EC-250 | 250W External Charger with Case (36VDC, 72 VDC Use) | |
PW1000-EC-1000 | 1000W External Charger with Case (240VDC Use) | |