Description
This Tower design UPS is available in 1, 2, 3, 6, 10, 15 & 20kVA models. With a 0.9 power factor and high efficiency up to 96.5%, Kohler PW 1000/OT combines all the smart functionality you would expect with a standard digital display and a wide range of communications interface options.
Specification / Configurations
Below are the specifications and available configurations/accessories for the Kohler PW 1000/OT.
Complete the ‘Get a Quote’ enquiry or ring us directly on +65 6302 0702 and we’ll get back to you immediately to discuss your requirements.
| Power | Phase in : Phase out | Power Factor | Efficiency Line / ECO | Autonomy (100% Load) | Autonomy (50% Load) | Autonomy (25% Load) | Dimensions (WxHxD) | Weight (kg) |
---|
PW1000/OT-1 | 1 kVA / 900 W | 1 : 1 | 0.9 | <92% / <96.5% | <3 mins | 11 mins | 28 mins | 154 x 211 x 383 mm | 11 |
PW1000/OT-2 | 2 kVA / 1.8 kW | 1 : 1 | 0.9 | <92% / <96.5% | <4 mins | 12 mins | 25 mins | 192 x 250 x 470 mm | 22 |
PW1000/OT-3 | 3 kVA / 2.7 kW | 1 : 1 | 0.9 | <92% / <96.5% | <2 mins | 8 mins | 27 mins | 148 x 198 x 525 mm | 25 |
PW1000/OT-6 | 6 kVA / 5.4 kW | 1 : 1 | 0.9 | <90% / <96.5% | <5 mins | 15 mins | 38 mins | 290 x 645 x 748 mm | 86 |
PW1000/OT-10 | 10 kVA / 9 kW | 1 : 1 | 0.9 | <90% / <96.5% | <5 mins | 12 mins | 30 mins | 290 x 645 x 748 mm | 96 |
PW1000/OT-15 | 15 kVA / 13.5 kW | 3 : 1 | 0.9 | <90% / <96.5% | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | 290 x 645 x 748 mm | 60 |
PW1000/OT-20 | 20 kVA / 18 kW | 3 : 1 | 0.9 | <90% / <96.5% | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | No Internal Battery (See External Battery Cabinet) | 290 x 645 x 748 mm | 60 |
Extended Battery Cabinets
| Additional Backup (100% Load) | Additional Backup (50% Load) | Additional Backup (25% Load) | Dimensions (WxHxD) | Weight (kg) |
---|
PWBAT-T-1kVA | 10 mins | 28 mins | 70 mins | 154 x 258 x 405 mm | 18 |
PWBAT-T-2kVA | 10 mins | 28 mins | 70 mins | 192 x 320 x 553 mm | 31 |
PWBAT-T-3kVA | 8 mins | 22 mins | 60 mins | 192 x 320 x 553 mm | 31 |
PWBAT-T-6kVA | 25 mins | 55 mins | 135 mins | 290 x 631 x 748 mm | 105 |
PWBAT-T-10kVA | 20 mins | 50 mins | 70 mins | 290 x 631 x 748 mm | 105 |
PWBAT-T-15kVA | <9 mins | 30 mins | 60 mins | 290 x 631 x 748 mm | 110 |
PWBAT-T-20kVA | 10 mins | 25 mins | 45 mins | 290 x 631 x 748mm | 110 |
Automatic Transfer Switch (ATS)
Model No. | Size | Dimensions (WxHxD) |
---|
ATS-216 | Automatic Transfer Switch 220V, 16A Max. | 440 x 1U |
ATS-230 | Automatic Transfer Switch 220V, 32A Max. | 440 x 1U |
ITS-230 | Automatic Transfer Switch 220V, 32A Max. With External Maintenance Bypass Switch | 440 x 1U |
Accessories
Model No. | Accessory | Dimensions (WxHxD) |
---|
PW1000-SNMP | SNMP Card | |
ATS-SNMP | ATS-SNMP Card | |
PW1000-DCC | Dry Contact Card | |
PW1000-RS485 | RS485 Card (for 6, 10, 15 & 20 kVA) | |
PW1000-ESB | External Socket Box (for 6kVA 92 x IEC C19; 8 x IEC C13) | 440 x 2U |
PW1000-PDU-1-2-3 | Maintenance Bypass PDU (for 1, 2 & 3 kVA) - Rack or Wall Mounted | 440 x 2U |
PW1000-PDU-6 | Maintenance Bypass PDU (for 6 kVA) - Rack or Wall Mounted | 440 x 4U |
PW1000-PDU-10 | Maintenance Bypass PDU (for 10 kVA) - Rack or Wall Mounted | 440 x 5U |
PW1000-PDU-15-20 | Maintenance Bypass PDU (for 15 & 20 kVA) - Rack or Wall Mounted | 440 x 5U |
PW1000-EC-250 | 250W External Charger with Case (36VDC, 72VDC Use) | |
PW1000-EC-1000 | 1000W External Charger with Case (240VDC Use) | |